|
We need to realise/ understand that most of the children in India/Pakistan DO NOT HAVE access to ANY Madressa & it is also our responsibility to help in getting it started & reach the course material mainly in URDU to them
This chart assumes that total market is 100 & bifurcate sit into various segments on estimated children population sizes of Momins
MCE & Ulama & those involved in developing content need to consider this & also deliver Madressa to homes via TV www.Channelwin.tv (urdu) & www.Ahlulbayt.tv(English) can be used
The Present known available madressa content is here In case there are more resources, pl email us
Future Market for Madressa Material / Institution | 2017 & beyond | |||||||
Boys /Girls aged between 6 to 18 yrs | In Percentage % | |||||||
Location:- | India /Pakistan | Africa | Europe /N America | China/Others | Total | |||
Language | subcontinent | Canada | World | |||||
:- | E n g l I s h | |||||||
ENGLISH | Khojas | 4 | 2 | 3 | 9 | |||
Shias | 10 | 3 | 1 | 1 | 15 | |||
Converts | 2 | 3 | 2 | 4 | 11 | |||
Total E | 16 | 8 | 6 | 5 | 35 | |||
U r d u | ||||||||
Urdu | Khojas | 4 | 4 | |||||
Shias | 56 | 1 | 57 | |||||
Converts | 4 | 4 | ||||||
Total U | 64 | 1 | 0 | 65 | ||||
T o t a l | ||||||||
Tot All | Khojas | 8 | 2 | 3 | 0 | 13 | ||
Shias | 66 | 3 | 2 | 1 | 72 | |||
Converts | 6 | 3 | 2 | 4 | 15 | |||
Total | 80 | 8 | 7 | 5 | 100 | |||
Electronic access /TV | ||||||||
Total | 30 | 4 | 7 | 4 | 45 | |||
Gujarati /Swahili incl in eng | ||||||||
Shias- sadat/non khojas |